Genesis Reports Voting Results of Election of Directors
Canada NewsWire
CALGARY, AB, May 13, 2026
CALGARY, AB, May 13, 2026 /CNW/ - Genesis Land Development Corp. ("Genesis") (TSX: GDC) is pleased to report that at its annual meeting of shareholders held on May 13, 2026 that each of the nominees proposed by management as a director of Genesis were elected as directors.
The detailed results of the vote by ballot are as follows:
Nominee | Votes For | Votes Withheld | ||
Number | Percentage | Number | Percentage | |
Stephen Griggs | 38,384,885 | 86.87Â % | 5,803,139 | 13.13Â % |
Steven J. Glover | 39,048,115 | 88.37Â % | 5,139,909 | 11.63Â % |
Mark W. Mitchell | 38,696,690 | 87.57Â % | 5,491,334 | 12.43Â % |
Calvin Younger | 39,048,115 | 88.37Â % | 5,139,909 | 11.63Â % |
Iain Stewart | 38,736,460 | 87.66Â % | 5,451,564 | 12.34Â % |
Parveshindera Sidhu | 38,736,610 | 87.66Â % | 5,451,414 | 12.34Â % |
Â
About Genesis
Genesis is an integrated land developer and residential home builder with a strategy to grow its portfolio of well-located, entitled and unentitled primarily residential lands and serviced lots throughout the Calgary Metropolitan Area.Â
SOURCE Genesis Land Development Corp.
